.jpeg)
3386 Gumwood Road Mississauga, ON L5N 8A4
MLS® #W12362328
Elegant and spacious detached home for lease in the sought-after Lisgar neighbourhood, featuring 4+2 bedrooms, 5 bathrooms, and over 3,000 sq. ft. of finished living space. The main floor offers an inviting foyer, bright open-concept living and dining areas, a separate family room overlooking the backyard, and a gourmet kitchen with quartz countertops, stainless steel appliances, gas stove, and ample cabinetry. Hardwood and broadloom flooring, pot lights, and modern zebra blinds enhance the style and comfort throughout. Upstairs, the primary suite boasts a walk-in closet and 4-piece ensuite, while the second bedroom includes its own 3-piece ensuite; all bedrooms are generously sized and filled with natural light. The fully finished basement adds 2 bedrooms, a kitchen, sitting area, and 3-piece bath ideal for extended family or in-law potential. Additional features include beautifully landscaped front and backyards, a double garage plus driveway parking for 4 vehicles. Conveniently located near top-rated schools, Lisgar GO Station, Meadowvale Bus Terminal, shopping centers, parks, trails, and major highways 401 & 407. Recent updates include fresh paint, modern lighting, pot lights, and window coverings, making this a move-in-ready home with flexible lease terms. House is Virtually Staged.
Property Features
Type | Detached |
Year Built | 2001 |
Lot Size Area | < 0.50 |
Parking Spots | 4 |
Garage Spaces | 2 |
Heating | Forced Air, Gas |
Cooling | Central Air |
Pool | None |
Lease Term | 12 Months |
Furnished | Unfurnished |
Region | Peel |
Status | Active |
Additional Property Type | Detached |
Property Details
Beds | 4+2 |
Above Grade Bedrooms | 4 |
Below Grade Bedrooms | 2 |
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Size | 2000-2500 sqft |
Above Grade Finished Area | 2,268 sqft / 210.7 m² |
Below Grade Finished Area | 814 sqft / 75.62 m² |
Building Area Total Range | 2000-2500 sqft |
Stories | 2 |
Interior Features | In-Law Floorplan |
Basement | Finished |
Fireplace | Family Room, Gas |
Appliances | Built-In Oven, Water Heater |
Rooms Total | 18 |
Property Type | Residential Lease |
Style | Two Story |
Ownership Type | Freehold/None |
Lot Size Range | < 0.50 |
Lot Size Dimensions | 31.99 x 109.91 |
Garage/Parking Features | Built In, Garage, Parking Available, Garage Door Opener |
Attached Garage | Yes |
Exterior Features | None |
Room Details
Room Type | Room Length/Width | Room Features |
---|---|---|
Basement - Bathroom | -- | Three Piece Bathroom |
Lower Level | ||
Bedroom | 12.96 x 11.68 ft | Laminate, Closet |
Bedroom | 12.96 x 9.54 ft | Laminate, Closet |
Sitting Room | 21.25 x 10.2 ft | Laminate |
Main Level | ||
Bathroom | -- | Two Piece Bathroom |
Breakfast Room / Nook | 11.64 x 10 ft | Open Concept |
Dining Room | 12.6 x 11.81 ft | Broadloom, Tile |
Family Room | 15.38 x 13.61 ft | Broadloom, Fireplace |
Kitchen | 11.61 x 10 ft | Ceramic Tile, Built-in Features |
Living Room | 24.1 x 11.74 ft | Broadloom |
Powder Room | 0.00 x 0.00 ft | Two Piece Bathroom |
Second Level | ||
Bathroom | -- | Three Piece Bathroom |
Bathroom | -- | Four Piece Bathroom |
Bathroom | -- | Three Piece Bathroom |
Bedroom | 14.79 x 12 ft | Broadloom, Three Piece Bathroom, En Suite Bathroom |
Bedroom | 12 x 11.81 ft | Broadloom, Closet |
Bedroom | 0.00 x 0.00 ft | Four Piece Bathroom, En Suite Bathroom |
Primary Bedroom | 17.58 x 13.38 ft | Four Piece Bathroom, En Suite Bathroom, Walk-In Closet(s) |
Building Details
Utilities | |
Heating | Forced Air, Gas |
Cooling | Central Air |
Laundry Features | Other |
Sewer | Public Sewer |
Water Source | Public |
Construction | |
Construction Materials | Brick, Shingle Siding |
Year Built | 2001 |
Year Built Details | 16-30 |
Style | Two Story |
Foundation Details | None |
Property Attached | No |
Homeowners Association | |
Association Fee Includes | Air Conditioning, Parking |
Other Facts & Features
Other Facts & Features | |
List Price | $4,500 |
Price per Sq Ft. | $2 |
Inclusions | Double Door Fridge, Gas Stove, B/I Dishwasher, Washer & Dryer, Gas Fireplace, All Elf's, All Window Coverings, Zebra blinds, CAC, Garage Door Opener w/Remote, Basement appliances. |
Directions | Tenth Line W & Derry Road |
Lease Considered | Yes |
Possession | Close Plus 30 to 60 Days |
Listing Brokerage | CITYSCAPE REAL ESTATE LTD. |
Brokerage Phone | 905-241-2222 |
Offers | Email Rental Application with IDs, Employment Letter, 2-3 Recent Paystubs & Complete Credit Report (PDF) to arif.realtor1@gmail.com. 24 hrs required for due diligence. AAA Tenant, Non-Smoker. Tenants responsible for utilities. Tenant insurance is mandatory. |
Rental Information | |
Furnished | Unfurnished |
Owner Pays | Parking Fee |
Lease Terms | Credit Check, Employment Letter, Lease Agreement, References Required, Rental Application Required |
Location | |
Region | Peel |
Municipality | Mississauga |
Neighbourhood | Lisgar |
Community Features | Library, Near Schools, Park, Public Transportation |
Postal City | Mississauga |